# Best News & Media Telegram channels in the USA

375 public News & Media channels whose audience is in the USA, ranked by subscribers, growth and engagement.

375 channels, 6.6M subscribers combined; 31 grew in the last 24 hours.
Filtered to channels posting mostly in English.

- Data as of: November 12, 2026
- Web page: https://telegraminformer.com/catalog/usa/news?language=en&page=5

Page 5 of 8, 50 channels per page, sorted by subscribers.

| Rank | Channel | Subscribers | 24 h | 30 days | ERR |
|---:|---|---:|---:|---:|---:|
| 201 | [Truth Tent (@truth_tent)](https://telegraminformer.com/channels/truth_tent.md) | 1,629 | −1 | – | 1% |
| 202 | [SEVEN Q NEWS (@sevenqnews)](https://telegraminformer.com/channels/sevenqnews.md) | 1,627 | 0 | −17 | – |
| 203 | [BG On The Scene (@bgonthescene)](https://telegraminformer.com/channels/bgonthescene.md) | 1,598 | 0 | – | – |
| 204 | [Official John B WellsNews Broadcast Group (@arkmidnight)](https://telegraminformer.com/channels/arkmidnight.md) | 1,567 | 0 | −24 | 9.4% |
| 205 | [Robert David Steele (@ossrobertsteele)](https://telegraminformer.com/channels/ossrobertsteele.md) | 1,563 | −2 | – | – |
| 206 | [JOHN F. KENNEDY - his life, beliefs, actions and More UPDATES (@insiderpaper20)](https://telegraminformer.com/channels/insiderpaper20.md) | 1,544 | −1 | – | – |
| 207 | [J6 Patriot News (@j6patriotnews)](https://telegraminformer.com/channels/j6patriotnews.md) | 1,541 | 0 | – | – |
| 208 | [Tomi Lahren (@tomilahrenshow)](https://telegraminformer.com/channels/tomilahrenshow.md) | 1,498 | 0 | – | – |
| 209 | [Louisiana Drain The Swamp (@louisianadraintheswamp)](https://telegraminformer.com/channels/louisianadraintheswamp.md) | 1,478 | 0 | – | 19.9% |
| 210 | [The Last General (@thefinalgeneral)](https://telegraminformer.com/channels/thefinalgeneral.md) | 1,464 | −1 | – | – |
| 211 | [AngelResQue USA (@angelresque)](https://telegraminformer.com/channels/angelresque.md) | 1,447 | −2 | – | – |
| 212 | [TMJ News Network (@tmjnewsnetwork)](https://telegraminformer.com/channels/tmjnewsnetwork.md) | 1,414 | 0 | −13 | 6.1% |
| 213 | [𝕱ighters 𝕱or 𝕱reedom 𝕹𝖊𝖜𝖘 (@fightersforfreedom)](https://telegraminformer.com/channels/fightersforfreedom.md) | 1,401 | 0 | – | 1.8% |
| 214 | [BREAKING NEWS TRUMP 2024 (@donaltrumpback2024)](https://telegraminformer.com/channels/donaltrumpback2024.md) | 1,400 | −1 | – | – |
| 215 | [Townhall Media (@townhallmedia)](https://telegraminformer.com/channels/townhallmedia.md) | 1,396 | −2 | – | – |
| 216 | [Don’t Speak News (@dntspk)](https://telegraminformer.com/channels/dntspk.md) | 1,395 | 0 | −2 | 11.8% |
| 217 | [BoroPark24 (@boropark24news)](https://telegraminformer.com/channels/boropark24news.md) | 1,373 | 0 | – | 15% |
| 218 | [The Dan Bongino Show (@danbongino1974)](https://telegraminformer.com/channels/danbongino1974.md) | 1,322 | 0 | – | – |
| 219 | [AF Post (@afpost)](https://telegraminformer.com/channels/afpost.md) | 1,313 | −2 | – | 11% |
| 220 | [The American Journal (@theamericanjournal)](https://telegraminformer.com/channels/theamericanjournal.md) | 1,309 | −1 | – | 0.8% |
| 221 | [Red Pill Pharma (@redpillpharma)](https://telegraminformer.com/channels/redpillpharma.md) | 1,306 | 0 | – | 1.4% |
| 222 | [Texas Live (@texas)](https://telegraminformer.com/channels/texas.md) | 1,286 | – | – | – |
| 223 | [Trey Yingst (@treyyingst)](https://telegraminformer.com/channels/treyyingst.md) | 1,278 | −2 | −20 | – |
| 224 | [Southern News & Discussion (@southern_intel)](https://telegraminformer.com/channels/southern_intel.md) | 1,267 | −2 | −38 | 1.1% |
| 225 | [America Rising Media A.R.M. (@americarising)](https://telegraminformer.com/channels/americarising.md) | 1,256 | −2 | – | 12.5% |
| 226 | [TRUTH11.COM (@truth11com)](https://telegraminformer.com/channels/truth11com.md) | 1,246 | 0 | – | 2.8% |
| 227 | [USA Trends Today (@usatrendstoday)](https://telegraminformer.com/channels/usatrendstoday.md) | 1,240 | – | – | 9% |
| 228 | [Mid West News & Discussion (@midwest_intel)](https://telegraminformer.com/channels/midwest_intel.md) | 1,216 | −2 | – | 2.4% |
| 229 | [New American Republic (@kgfgalacticnews)](https://telegraminformer.com/channels/kgfgalacticnews.md) | 1,199 | +1 | – | 4.4% |
| 230 | [Trump War Room (@magarevolution)](https://telegraminformer.com/channels/magarevolution.md) | 1,184 | −2 | – | 2.2% |
| 231 | [National Review (@national_review)](https://telegraminformer.com/channels/national_review.md) | 1,151 | −1 | −14 | – |
| 232 | [American News USA News (@usanews0)](https://telegraminformer.com/channels/usanews0.md) | 1,146 | −3 | – | – |
| 233 | [Daily Patriot News (@dailypatriotnews)](https://telegraminformer.com/channels/dailypatriotnews.md) | 1,139 | −1 | −15 | – |
| 234 | [The People’s Voice (@thepeoplesvoicetv)](https://telegraminformer.com/channels/thepeoplesvoicetv.md) | 1,128 | 0 | – | – |
| 235 | [Break The Matrix! (@breakthematrixnews)](https://telegraminformer.com/channels/breakthematrixnews.md) | 1,124 | −2 | −14 | – |
| 236 | [HATS TRUTH NEWS (@hatstruthnews)](https://telegraminformer.com/channels/hatstruthnews.md) | 1,121 | 0 | – | – |
| 237 | [American Media News (@americanchristianmedia)](https://telegraminformer.com/channels/americanchristianmedia.md) | 1,119 | +1 | – | 6.3% |
| 238 | [Okeefe Media Group (@okeefemedia)](https://telegraminformer.com/channels/okeefemedia.md) | 1,111 | −1 | – | – |
| 239 | [Breaking News: US, World, China - 02 (@thetruthisonlyone)](https://telegraminformer.com/channels/thetruthisonlyone.md) | 1,107 | −1 | −21 | – |
| 240 | [The GoldFish Report (@thegoldfishreport)](https://telegraminformer.com/channels/thegoldfishreport.md) | 1,076 | −1 | −9 | 5.5% |
| 241 | [Patriot Breaking News And Views (@mcfilesnewsnetwork)](https://telegraminformer.com/channels/mcfilesnewsnetwork.md) | 1,059 | −3 | – | – |
| 242 | [The First (@thefirst0ntv)](https://telegraminformer.com/channels/thefirst0ntv.md) | 1,033 | −1 | – | 1.3% |
| 243 | [BREAKING (@breaking_news_911)](https://telegraminformer.com/channels/breaking_news_911.md) | 1,030 | −1 | – | 2.6% |
| 244 | [MARK37.COM (@mark37public)](https://telegraminformer.com/channels/mark37public.md) | 1,030 | +3 | – | 18% |
| 245 | [R⋆I⋆S⋆E⋆𝚘𝚏𝚝𝚑𝚎F̺͆R̺͆O̺͆G̺͆S̺͆ (@riseofthefrogz)](https://telegraminformer.com/channels/riseofthefrogz.md) | 1,027 | −2 | −28 | 2.9% |
| 246 | [SGAnon (@sganonnn)](https://telegraminformer.com/channels/sganonnn.md) | 1,025 | 0 | – | – |
| 247 | [Shariraye News (@shariraye_news)](https://telegraminformer.com/channels/shariraye_news.md) | 1,015 | 0 | – | – |
| 248 | [HERO - Honest Everyday Real Opinions (@hero_q4u)](https://telegraminformer.com/channels/hero_q4u.md) | 1,004 | 0 | – | 7.3% |
| 249 | [General Patton Q. (@generalpattonqusa)](https://telegraminformer.com/channels/generalpattonqusa.md) | 975 | 0 | – | 2.1% |
| 250 | [Infowars (@infowarsnews)](https://telegraminformer.com/channels/infowarsnews.md) | 948 | −1 | – | – |

- [Previous page](https://telegraminformer.com/catalog/usa/news.md?language=en&page=4)
- [Next page](https://telegraminformer.com/catalog/usa/news.md?language=en&page=6)

## Categories in 🇺🇸 United States

- [Politics](https://telegraminformer.com/catalog/usa/politics.md): 1,563 channels
- [Religion & Spirituality](https://telegraminformer.com/catalog/usa/religion-spirituality.md): 193 channels
- [Health](https://telegraminformer.com/catalog/usa/health.md): 120 channels
- [Sales](https://telegraminformer.com/catalog/usa/sales.md): 88 channels
- [Healthy Lifestyle](https://telegraminformer.com/catalog/usa/healthy-lifestyle.md): 73 channels
- [Betting](https://telegraminformer.com/catalog/usa/betting.md): 48 channels
- [Economics & Finance](https://telegraminformer.com/catalog/usa/economics-politics.md): 45 channels
- [Humor & Entertainment](https://telegraminformer.com/catalog/usa/entertainment.md): 42 channels
- [Auto & Moto](https://telegraminformer.com/catalog/usa/auto-moto.md): 35 channels
- [Cryptocurrencies](https://telegraminformer.com/catalog/usa/cryptocurrencies.md): 31 channels
- [Legal & Law](https://telegraminformer.com/catalog/usa/legal.md): 29 channels
- [Business & Startups](https://telegraminformer.com/catalog/usa/business-startups.md): 25 channels
- [Jobs & Career](https://telegraminformer.com/catalog/usa/jobs.md): 25 channels
- [Travel](https://telegraminformer.com/catalog/usa/travel.md): 22 channels
- [Facts](https://telegraminformer.com/catalog/usa/facts.md): 19 channels
- [Real Estate](https://telegraminformer.com/catalog/usa/real-estate.md): 19 channels
- [Nature & Animals](https://telegraminformer.com/catalog/usa/animals.md): 16 channels
- [Music](https://telegraminformer.com/catalog/usa/music.md): 14 channels
- [Games & Apps](https://telegraminformer.com/catalog/usa/games-apps.md): 11 channels
- [Blogs](https://telegraminformer.com/catalog/usa/blogs.md): 8 channels
- [Food](https://telegraminformer.com/catalog/usa/food.md): 8 channels
- [Erotic](https://telegraminformer.com/catalog/usa/erotic.md): 8 channels
- [Esoterics](https://telegraminformer.com/catalog/usa/esoterics.md): 7 channels
- [Sports & Fitness](https://telegraminformer.com/catalog/usa/sports-fitness.md): 7 channels
- [Art & Design](https://telegraminformer.com/catalog/usa/art-design.md): 7 channels
- [Education](https://telegraminformer.com/catalog/usa/education.md): 6 channels
- [Psychology](https://telegraminformer.com/catalog/usa/psychology.md): 6 channels
- [Shop](https://telegraminformer.com/catalog/usa/shop.md): 6 channels
- [Videos & Movies](https://telegraminformer.com/catalog/usa/videos-movies.md): 5 channels
- [Technology](https://telegraminformer.com/catalog/usa/technology.md): 5 channels

## About this data

TelegramInformer collects these figures itself from public Telegram channels every day (subscriber counts, post views, reactions, forwards and mentions). Nothing is self-reported by channel owners. Ranks count only channels in our catalog.

Cite as: “Best News & Media Telegram channels in the USA”, TelegramInformer, November 12, 2026, https://telegraminformer.com/catalog/usa/news?language=en&page=5
