# Best Religion & Spirituality Telegram channels in Nigeria

206 public Religion & Spirituality channels whose audience is in Nigeria, ranked by subscribers, growth and engagement.

206 channels, 1.2M subscribers combined; 36 grew in the last 24 hours.

- Data as of: November 12, 2026
- Web page: https://telegraminformer.com/catalog/nigeria/religion-spirituality?page=2

Page 2 of 5, 50 channels per page, sorted by subscribers.

| Rank | Channel | Subscribers | 24 h | 30 days | ERR |
|---:|---|---:|---:|---:|---:|
| 51 | [Rhapsody Of Realities Daily Devotional (@rhapsodyofrealitiesforall)](https://telegraminformer.com/channels/rhapsodyofrealitiesforall.md) | 5,420 | −1 | – | – |
| 52 | [The Publishers House (@thepublishershouse)](https://telegraminformer.com/channels/thepublishershouse.md) | 5,407 | +3 | +134 | – |
| 53 | [GospelKonnect Global (@gospelkonnectglobal)](https://telegraminformer.com/channels/gospelkonnectglobal.md) | 5,404 | −1 | – | – |
| 54 | [Heritage of Faith (@hofchurchng)](https://telegraminformer.com/channels/hofchurchng.md) | 5,376 | +1 | – | – |
| 55 | [Relationship and Marriage (@relationshipandmarriage1)](https://telegraminformer.com/channels/relationshipandmarriage1.md) | 5,242 | −4 | – | – |
| 56 | [Prophet Jesse Jangfa (@prophetjessejangfa)](https://telegraminformer.com/channels/prophetjessejangfa.md) | 5,070 | −3 | – | – |
| 57 | [DR ABEL DAMINA. P.C.I GLOBAL AUDIOS AND VIDEOS. CHANNEL. (@pci_audio)](https://telegraminformer.com/channels/pci_audio.md) | 4,864 | 0 | −7 | – |
| 58 | [BuildYourSpiritTv (@buildyourspirttvofficial)](https://telegraminformer.com/channels/buildyourspirttvofficial.md) | 4,797 | 0 | −35 | – |
| 59 | [Charisword Audio Hub Official (@cwaudiohub)](https://telegraminformer.com/channels/cwaudiohub.md) | 4,769 | 0 | −36 | – |
| 60 | [PASTOR CHRIS MESSAGES (@pcmsgschannel)](https://telegraminformer.com/channels/pcmsgschannel.md) | 4,446 | 0 | – | 3.4% |
| 61 | [Prophet Babs Adewunmi (@babsadewunmi)](https://telegraminformer.com/channels/babsadewunmi.md) | 4,263 | 0 | – | – |
| 62 | [Grace Edge Ministries (@dead_raisers)](https://telegraminformer.com/channels/dead_raisers.md) | 3,706 | −3 | – | 5.6% |
| 63 | [Apostle Muyiwa Areo (@apostlemuyiwaareo)](https://telegraminformer.com/channels/apostlemuyiwaareo.md) | 3,664 | 0 | – | – |
| 64 | [Pastor Chris on Every Device (@omsgan)](https://telegraminformer.com/channels/omsgan.md) | 3,661 | +1 | +33 | 1.4% |
| 65 | [The SWAT Nations Church (@thisistheswat)](https://telegraminformer.com/channels/thisistheswat.md) | 3,593 | 0 | – | – |
| 66 | [Pastor Chris Sermons and Books (@messagesandbookss)](https://telegraminformer.com/channels/messagesandbookss.md) | 3,514 | −1 | – | – |
| 67 | [LivingwatersTV (@livingwaterstv)](https://telegraminformer.com/channels/livingwaterstv.md) | 3,457 | −2 | – | – |
| 68 | [OPEN HEAVENS DEVOTIONAL COMMENTARY (@ohcdaily)](https://telegraminformer.com/channels/ohcdaily.md) | 3,421 | +1 | – | 7.8% |
| 69 | [HOUSE OF BLESSICA (@mimiepassionpreachingjesus)](https://telegraminformer.com/channels/mimiepassionpreachingjesus.md) | 3,360 | −1 | – | – |
| 70 | [Prayerrealms Global (@theprayerrealms)](https://telegraminformer.com/channels/theprayerrealms.md) | 3,335 | 0 | −26 | 2.5% |
| 71 | [Teachings of Bishop Feyi Daniels (@bishopfeyi)](https://telegraminformer.com/channels/bishopfeyi.md) | 3,310 | −4 | −25 | – |
| 72 | [Praisejamzblog.com (@praisejamzblog)](https://telegraminformer.com/channels/praisejamzblog.md) | 3,173 | −3 | – | 1.3% |
| 73 | [The Grammarcetamol Tribe (@thegrammarcetamol_tribe)](https://telegraminformer.com/channels/thegrammarcetamol_tribe.md) | 3,157 | −1 | – | – |
| 74 | [OLUKOYA DELIVERANCE PRAYERS & SERMONS (AUDIO) (@apostolicmessagetv)](https://telegraminformer.com/channels/apostolicmessagetv.md) | 3,103 | −3 | −47 | – |
| 75 | [B.L.A.S.T (@blastprayergroup)](https://telegraminformer.com/channels/blastprayergroup.md) | 3,069 | +1 | – | 1.6% |
| 76 | [HOTR ENUGU INFO CHANNEL (@hotrenugu)](https://telegraminformer.com/channels/hotrenugu.md) | 3,037 | 0 | −12 | 3.8% |
| 77 | [Open Heavens Audio (@opeanheavenaudio)](https://telegraminformer.com/channels/opeanheavenaudio.md) | 2,985 | +4 | −13 | – |
| 78 | [Morning Dew Testimonies (@officialmorningdew)](https://telegraminformer.com/channels/officialmorningdew.md) | 2,918 | −1 | – | – |
| 79 | [The Pistis Place Global (@thepistisplaceglobal)](https://telegraminformer.com/channels/thepistisplaceglobal.md) | 2,917 | −5 | −28 | – |
| 80 | [Nelson Iheagwam Ministries (@nelsoniheagwam)](https://telegraminformer.com/channels/nelsoniheagwam.md) | 2,902 | +1 | – | 3.5% |
| 81 | [Apostle Sam Pamilerin Adegoke Mobile-fire (@apostle_sam_adegoke_pamilerin)](https://telegraminformer.com/channels/apostle_sam_adegoke_pamilerin.md) | 2,901 | −3 | – | – |
| 82 | [Dr. Abel Damina's Video Preachings (@drabeldaminamessages)](https://telegraminformer.com/channels/drabeldaminamessages.md) | 2,865 | 0 | −1 | – |
| 83 | [Gloryzone Church (@gloryzoneglobal)](https://telegraminformer.com/channels/gloryzoneglobal.md) | 2,798 | +1 | – | – |
| 84 | [CE Airport City Daily Affirmations (@dailyaffirmation123)](https://telegraminformer.com/channels/dailyaffirmation123.md) | 2,709 | −3 | – | 4.4% |
| 85 | [PRAYING INTO YOUR WEEK WITH REV. SAMSON AJETOMOBI (@praywithsamsonajetomobi)](https://telegraminformer.com/channels/praywithsamsonajetomobi.md) | 2,648 | 0 | – | – |
| 86 | [Pastor Sola Olabiyi (@oluwasolaolabiyi)](https://telegraminformer.com/channels/oluwasolaolabiyi.md) | 2,619 | −3 | – | – |
| 87 | [Mr.wealth (@mrwealthfreedom)](https://telegraminformer.com/channels/mrwealthfreedom.md) | 2,614 | 0 | – | – |
| 88 | [Next level Prayers with Pastor Bolaji Solution Silo (@nextlevelprayers)](https://telegraminformer.com/channels/nextlevelprayers.md) | 2,605 | 0 | – | – |
| 89 | [9ja rocks (@foibon2099)](https://telegraminformer.com/channels/foibon2099.md) | 2,564 | 0 | – | – |
| 90 | [GLT Lekki Messages (@gltlekkimessages)](https://telegraminformer.com/channels/gltlekkimessages.md) | 2,544 | −1 | +56 | – |
| 91 | [DAILY UPLIFT (@dailyuplift)](https://telegraminformer.com/channels/dailyuplift.md) | 2,379 | 0 | – | – |
| 92 | [THE AMBASSADORZ (@kingdomambassadorzpage)](https://telegraminformer.com/channels/kingdomambassadorzpage.md) | 2,375 | −2 | – | 5.6% |
| 93 | [School Of The Prophets Training/Activation (@school_of_prophets_training)](https://telegraminformer.com/channels/school_of_prophets_training.md) | 2,371 | +1 | – | – |
| 94 | [TREASURES OF KOINONIA (@treasuresofkoinonia)](https://telegraminformer.com/channels/treasuresofkoinonia.md) | 2,364 | −1 | – | – |
| 95 | [Apostle Ogbe E. Victor (@ogbevictor)](https://telegraminformer.com/channels/ogbevictor.md) | 2,248 | −3 | +4 | – |
| 96 | [DCLM_ AUDIOS AND VIDOES (@dclmsermons)](https://telegraminformer.com/channels/dclmsermons.md) | 2,196 | 0 | – | 5.8% |
| 97 | [APOSTLE RANDY IMPACT (@randyimpact)](https://telegraminformer.com/channels/randyimpact.md) | 2,177 | −1 | +1 | – |
| 98 | [FDIMZaria (@fdimzaria)](https://telegraminformer.com/channels/fdimzaria.md) | 2,162 | 0 | – | – |
| 99 | [Hebron Media (@hebronm)](https://telegraminformer.com/channels/hebronm.md) | 2,150 | 0 | – | – |
| 100 | [The Fort Church NG (@thefortchurchmedia1)](https://telegraminformer.com/channels/thefortchurchmedia1.md) | 2,004 | −1 | −4 | – |

- [Previous page](https://telegraminformer.com/catalog/nigeria/religion-spirituality.md)
- [Next page](https://telegraminformer.com/catalog/nigeria/religion-spirituality.md?page=3)

## Categories in 🇳🇬 Nigeria

- [Videos & Movies](https://telegraminformer.com/catalog/nigeria/videos-movies.md): 17 channels
- [Betting](https://telegraminformer.com/catalog/nigeria/betting.md): 14 channels
- [Education](https://telegraminformer.com/catalog/nigeria/education.md): 8 channels
- [News & Media](https://telegraminformer.com/catalog/nigeria/news.md): 8 channels
- [Music](https://telegraminformer.com/catalog/nigeria/music.md): 7 channels

## About this data

TelegramInformer collects these figures itself from public Telegram channels every day (subscriber counts, post views, reactions, forwards and mentions). Nothing is self-reported by channel owners. Ranks count only channels in our catalog.

Cite as: “Best Religion & Spirituality Telegram channels in Nigeria”, TelegramInformer, November 12, 2026, https://telegraminformer.com/catalog/nigeria/religion-spirituality?page=2
