# Best Politics Telegram channels

3,115 public Politics channels, ranked by subscribers, growth and engagement, collected by us every day.

3,115 channels, 30M subscribers combined; 356 grew in the last 24 hours.

- Data as of: November 13, 2026
- Web page: https://telegraminformer.com/c/politics?page=60

Page 60 of 63, 50 channels per page, sorted by subscribers.

| Rank | Channel | Subscribers | 24 h | 30 days | ERR |
|---:|---|---:|---:|---:|---:|
| 2951 | [𝔻𝕆ℕ𝔸𝕃𝔻 𝕁. 𝕋ℝ𝕌𝕄ℙ: 𝕋ℍ𝔼 𝕂𝕀ℕ𝔾 𝕆𝔽 𝕀𝕊ℝ𝔸𝔼𝕃 (@hailthegodemperor)](https://telegraminformer.com/channels/hailthegodemperor.md) | 209 | 0 | −1 | – |
| 2952 | [New Right Network (@newrightnet)](https://telegraminformer.com/channels/newrightnet.md) | 209 | −1 | – | – |
| 2953 | [DrKnockout (@realdrknockout)](https://telegraminformer.com/channels/realdrknockout.md) | 209 | −1 | – | 1.9% |
| 2954 | [The Michael Moxon Media Channel (@moxonmedia)](https://telegraminformer.com/channels/moxonmedia.md) | 208 | 0 | – | – |
| 2955 | [THE AWAKENED ARYAN (@theawakenedaryan1488)](https://telegraminformer.com/channels/theawakenedaryan1488.md) | 208 | 0 | 0 | – |
| 2956 | [West Aussies 4 Freedom (@westaussies4freedom)](https://telegraminformer.com/channels/westaussies4freedom.md) | 208 | 0 | – | – |
| 2957 | [The Amber May Show (@theambermayshow)](https://telegraminformer.com/channels/theambermayshow.md) | 206 | 0 | – | – |
| 2958 | [Sensum Communem (@sensumcommunem)](https://telegraminformer.com/channels/sensumcommunem.md) | 205 | 0 | – | – |
| 2959 | [Truth or Bust (@truthorbust)](https://telegraminformer.com/channels/truthorbust.md) | 204 | 0 | −3 | – |
| 2960 | [Bckufddy (@bckufddy1)](https://telegraminformer.com/channels/bckufddy1.md) | 203 | 0 | – | – |
| 2961 | [BackWard News (@backwardnews)](https://telegraminformer.com/channels/backwardnews.md) | 202 | 0 | −2 | – |
| 2962 | [Conservatives of Chandler Gilbert Arizona GOP AZ Republicans (@gopchandlergilbertarizona)](https://telegraminformer.com/channels/gopchandlergilbertarizona.md) | 202 | +1 | +1 | 6.9% |
| 2963 | [Dee Wall (@overdeewall)](https://telegraminformer.com/channels/overdeewall.md) | 202 | 0 | −2 | – |
| 2964 | [Jameson Ellis Official (@thejamesonellis)](https://telegraminformer.com/channels/thejamesonellis.md) | 202 | 0 | – | – |
| 2965 | [Welcome to our plane (@wtopfam)](https://telegraminformer.com/channels/wtopfam.md) | 202 | 0 | – | – |
| 2966 | [Courtney Allen - The Patriot Strong Podcast (@patriotstrongpodcast)](https://telegraminformer.com/channels/patriotstrongpodcast.md) | 201 | 0 | – | – |
| 2967 | [Quest for Truth (@questtruth)](https://telegraminformer.com/channels/questtruth.md) | 201 | 0 | −4 | 3% |
| 2968 | [SJ Rocks (@sjrocker)](https://telegraminformer.com/channels/sjrocker.md) | 201 | 0 | −2 | – |
| 2969 | [Nationalist Alliance (@nationalistalliance)](https://telegraminformer.com/channels/nationalistalliance.md) | 200 | 0 | – | – |
| 2970 | [Our Country Our Choice (@ourcountryourchoice)](https://telegraminformer.com/channels/ourcountryourchoice.md) | 199 | 0 | – | – |
| 2971 | [The Course of Empire (@thecourseofempire)](https://telegraminformer.com/channels/thecourseofempire.md) | 197 | 0 | – | – |
| 2972 | [Human Rights on Telegram by GRT : United Nations High Commissioner for Human Rights - Human Rights Watch - Amnesty (@humanrightstelegram)](https://telegraminformer.com/channels/humanrightstelegram.md) | 196 | 0 | −6 | – |
| 2973 | [Unapologeticallywhite (@theprudentpatriot)](https://telegraminformer.com/channels/theprudentpatriot.md) | 195 | −1 | – | – |
| 2974 | [TRUMP WAS RIGHT (@trumpwasrigh)](https://telegraminformer.com/channels/trumpwasrigh.md) | 195 | 0 | – | – |
| 2975 | [Teleniggerism 3.0 (@esotericteleniggerism)](https://telegraminformer.com/channels/esotericteleniggerism.md) | 191 | 0 | – | – |
| 2976 | [Trump 2024 Comeback (@trump2024comeback)](https://telegraminformer.com/channels/trump2024comeback.md) | 191 | 0 | −5 | – |
| 2977 | [Florida_Resistance (@florida_resistance)](https://telegraminformer.com/channels/florida_resistance.md) | 190 | 0 | – | – |
| 2978 | [Boom City •Proud Boys (@ministryoftulsaproudboys)](https://telegraminformer.com/channels/ministryoftulsaproudboys.md) | 190 | 0 | – | – |
| 2979 | [Jenna Jameson (@patriotfrontvideos)](https://telegraminformer.com/channels/patriotfrontvideos.md) | 190 | +1 | – | – |
| 2980 | [Sean Hannity (@sean_hannityofficial)](https://telegraminformer.com/channels/sean_hannityofficial.md) | 189 | 0 | – | – |
| 2981 | [Truthpilled (@truthpilled)](https://telegraminformer.com/channels/truthpilled.md) | 188 | 0 | – | – |
| 2982 | [John Durham 2.0 (@johndurham11)](https://telegraminformer.com/channels/johndurham11.md) | 187 | 0 | −6 | – |
| 2983 | [We Are Q (@theqisone)](https://telegraminformer.com/channels/theqisone.md) | 187 | 0 | −3 | – |
| 2984 | [Awaken The Lion's Roar (@awakenthelionsroar)](https://telegraminformer.com/channels/awakenthelionsroar.md) | 186 | −1 | – | – |
| 2985 | [Freedom Loving Patriot (@freedomlovingpatriot4life)](https://telegraminformer.com/channels/freedomlovingpatriot4life.md) | 185 | 0 | – | – |
| 2986 | [ForFactsSake (@nobullshit17)](https://telegraminformer.com/channels/nobullshit17.md) | 185 | −1 | −5 | – |
| 2987 | [Samy (@friendseverywhereigo)](https://telegraminformer.com/channels/friendseverywhereigo.md) | 184 | 0 | – | 11.4% |
| 2988 | [Bóg Honor i Ojczyzna (@kamilnagel)](https://telegraminformer.com/channels/kamilnagel.md) | 184 | 0 | – | – |
| 2989 | [Patriots United WA (@patriotsunitedwa)](https://telegraminformer.com/channels/patriotsunitedwa.md) | 184 | 0 | – | – |
| 2990 | [Good Morning America (@gmamrikaofficial)](https://telegraminformer.com/channels/gmamrikaofficial.md) | 183 | −1 | – | – |
| 2991 | [beth mitchell’s “Justice Society of America ” (@bethmitchellchannel)](https://telegraminformer.com/channels/bethmitchellchannel.md) | 182 | 0 | – | 7.1% |
| 2992 | [dana916 (@illuminatethetruth)](https://telegraminformer.com/channels/illuminatethetruth.md) | 182 | 0 | – | 3.3% |
| 2993 | [Islam Cancer (@islamcancer3)](https://telegraminformer.com/channels/islamcancer3.md) | 181 | 0 | −2 | – |
| 2994 | [Nancy Briski @NBMammade4 (@nancybriski)](https://telegraminformer.com/channels/nancybriski.md) | 181 | −1 | – | – |
| 2995 | [QUANTUMSHIFT (@shep4550godwins)](https://telegraminformer.com/channels/shep4550godwins.md) | 181 | −1 | – | – |
| 2996 | [Fight for Trump (@fightfordonaldtrump)](https://telegraminformer.com/channels/fightfordonaldtrump.md) | 180 | 0 | – | – |
| 2997 | [Josephine Cashman (@josephinecashman)](https://telegraminformer.com/channels/josephinecashman.md) | 180 | 0 | – | – |
| 2998 | [Just Us 4 Justice (@justus4justice)](https://telegraminformer.com/channels/justus4justice.md) | 180 | −2 | −5 | – |
| 2999 | [Qanon (@qanon_qanon)](https://telegraminformer.com/channels/qanon_qanon.md) | 180 | 0 | – | – |
| 3000 | [MAKE EARTH GREAT AGAIN (MEGA) Channel (@synergetichumans)](https://telegraminformer.com/channels/synergetichumans.md) | 180 | 0 | – | 4.4% |

- [Previous page](https://telegraminformer.com/c/politics.md?page=59)
- [Next page](https://telegraminformer.com/c/politics.md?page=61)

## By country

- [🇺🇸 United States](https://telegraminformer.com/catalog/usa/politics.md): 1,636 channels
- [🇬🇧 United Kingdom](https://telegraminformer.com/catalog/uk/politics.md): 56 channels
- [🇨🇦 Canada](https://telegraminformer.com/catalog/canada/politics.md): 53 channels
- [🇷🇺 Russia](https://telegraminformer.com/catalog/russia/politics.md): 53 channels
- [🇦🇺 Australia](https://telegraminformer.com/catalog/australia/politics.md): 48 channels
- [🇩🇪 Germany](https://telegraminformer.com/catalog/germany/politics.md): 22 channels
- [🇭🇺 Hungary](https://telegraminformer.com/catalog/hungary/politics.md): 9 channels
- [🇮🇹 Italy](https://telegraminformer.com/catalog/italy/politics.md): 9 channels
- [🇮🇪 Ireland](https://telegraminformer.com/catalog/ireland/politics.md): 7 channels
- [🇿🇦 South Africa](https://telegraminformer.com/catalog/south-africa/politics.md): 6 channels
- [🇮🇱 Israel](https://telegraminformer.com/catalog/israel/politics.md): 6 channels
- [🇺🇦 Ukraine](https://telegraminformer.com/catalog/ukraine/politics.md): 5 channels
- [🇳🇿 New Zealand](https://telegraminformer.com/catalog/new-zealand/politics.md): 5 channels

## About this data

TelegramInformer collects these figures itself from public Telegram channels every day (subscriber counts, post views, reactions, forwards and mentions). Nothing is self-reported by channel owners. Ranks count only channels in our catalog.

Cite as: “Best Politics Telegram channels”, TelegramInformer, November 13, 2026, https://telegraminformer.com/c/politics?page=60
