# Best News & Media Telegram channels

1,158 public News & Media channels, ranked by subscribers, growth and engagement, collected by us every day.

1,158 channels, 26.4M subscribers combined; 122 grew in the last 24 hours.

- Data as of: November 12, 2026
- Web page: https://telegraminformer.com/c/news?page=6

Page 6 of 24, 50 channels per page, sorted by subscribers.

| Rank | Channel | Subscribers | 24 h | 30 days | ERR |
|---:|---|---:|---:|---:|---:|
| 251 | [NEWSFORCE (@newsforce)](https://telegraminformer.com/channels/newsforce.md) | 12,697 | −2 | −184 | 7.2% |
| 252 | [Canada (@kanada)](https://telegraminformer.com/channels/kanada.md) | 12,690 | – | – | – |
| 253 | [Canada (@canada_canadian_toronto_montreal)](https://telegraminformer.com/channels/canada_canadian_toronto_montreal.md) | 12,688 | −6 | −22 | 3.2% |
| 254 | [Beginning of Sorrows News (@thebeginningofsorrows)](https://telegraminformer.com/channels/thebeginningofsorrows.md) | 12,486 | −2 | – | 6.7% |
| 255 | [Keegan Fernandes (@bro_keegs)](https://telegraminformer.com/channels/bro_keegs.md) | 12,334 | +6 | −18 | 20.7% |
| 256 | [Bearded_PatriotsUSA (@bearded_patriotsusa)](https://telegraminformer.com/channels/bearded_patriotsusa.md) | 12,113 | −10 | – | – |
| 257 | [Russell-Jay: Gould's-CHANNEL. (@russelljaygould)](https://telegraminformer.com/channels/russelljaygould.md) | 12,000 | +1 | – | – |
| 258 | [rusich_army (@rusich_army)](https://telegraminformer.com/channels/rusich_army.md) | 11,916 | −1 | – | – |
| 259 | [The HighWireOfficial (@thehighwireofficial)](https://telegraminformer.com/channels/thehighwireofficial.md) | 11,882 | −4 | – | – |
| 260 | [War Video & Footage (@warfootage1)](https://telegraminformer.com/channels/warfootage1.md) | 11,850 | +3 | – | – |
| 261 | [NewsNowGh.Com (@jobalertsnopayment)](https://telegraminformer.com/channels/jobalertsnopayment.md) | 11,832 | −10 | – | 0.8% |
| 262 | [𝐄𝐮𝐫𝐞𝐤𝐚 𝐍𝐞𝐰𝐬 (@eurekapress)](https://telegraminformer.com/channels/eurekapress.md) | 11,811 | −5 | – | 4.3% |
| 263 | [The Daily Pulse (@tdailypulse)](https://telegraminformer.com/channels/tdailypulse.md) | 11,704 | −13 | – | – |
| 264 | [Rybar ES (@rybaresp)](https://telegraminformer.com/channels/rybaresp.md) | 11,513 | −1 | – | 8.1% |
| 265 | [The Global Eye (@tglobaleye)](https://telegraminformer.com/channels/tglobaleye.md) | 11,490 | −5 | – | 9.7% |
| 266 | [Defcon Alerts: Global Threat Monitor (@defcon_alerts)](https://telegraminformer.com/channels/defcon_alerts.md) | 11,433 | −5 | – | 10.4% |
| 267 | [CODE RED (@redpilldealer4833)](https://telegraminformer.com/channels/redpilldealer4833.md) | 11,378 | −16 | – | – |
| 268 | [MT News (@mtodaynews)](https://telegraminformer.com/channels/mtodaynews.md) | 11,347 | +4 | – | – |
| 269 | [Trending Politics (@trendingpolitics)](https://telegraminformer.com/channels/trendingpolitics.md) | 11,328 | −11 | −246 | 3.2% |
| 270 | [CGTN Europe (@cgtn_europe)](https://telegraminformer.com/channels/cgtn_europe.md) | 11,316 | 0 | – | 3.4% |
| 271 | [MAYHEM MEL NEWS (@justmayhem)](https://telegraminformer.com/channels/justmayhem.md) | 11,289 | +6 | – | 11.7% |
| 272 | [Q News (@qnewst)](https://telegraminformer.com/channels/qnewst.md) | 11,270 | −3 | −116 | 17.4% |
| 273 | [ALL ISRAEL NEWS (@allisrael)](https://telegraminformer.com/channels/allisrael.md) | 11,196 | −8 | – | 16.2% |
| 274 | [Eurointel+ (@eurointel)](https://telegraminformer.com/channels/eurointel.md) | 11,069 | +24 | – | – |
| 275 | [CognitiveCarbon Public (@cognitivecarbonpublic)](https://telegraminformer.com/channels/cognitivecarbonpublic.md) | 11,057 | −7 | – | 10.9% |
| 276 | [Brandon Tatum (@brandontatum)](https://telegraminformer.com/channels/brandontatum.md) | 10,988 | −17 | – | 2.2% |
| 277 | [FOX NEWS (@foxnews_usa1)](https://telegraminformer.com/channels/foxnews_usa1.md) | 10,902 | −3 | – | – |
| 278 | [Redacted (@realredacted)](https://telegraminformer.com/channels/realredacted.md) | 10,849 | −3 | −176 | 6.5% |
| 279 | [Israel iran war (@russiaukrwar)](https://telegraminformer.com/channels/russiaukrwar.md) | 10,837 | −9 | −235 | – |
| 280 | [RNN Prisoners (@rnn_prisoners)](https://telegraminformer.com/channels/rnn_prisoners.md) | 10,708 | −7 | −165 | – |
| 281 | [Just The News (@justthenewsreports)](https://telegraminformer.com/channels/justthenewsreports.md) | 10,614 | −17 | −206 | – |
| 282 | [Daily Honker (@dailyhonker)](https://telegraminformer.com/channels/dailyhonker.md) | 10,521 | −13 | – | – |
| 283 | [Jerusalem Jane (@jerusalemjane)](https://telegraminformer.com/channels/jerusalemjane.md) | 10,451 | −5 | – | 9.8% |
| 284 | [MAKS 26 (@maks23_nafo)](https://telegraminformer.com/channels/maks23_nafo.md) | 10,390 | – | – | – |
| 285 | [Days Of Palestine (@daysofpal)](https://telegraminformer.com/channels/daysofpal.md) | 10,381 | −6 | – | 0.2% |
| 286 | [Global Intel Watch (@waffairsblog)](https://telegraminformer.com/channels/waffairsblog.md) | 10,380 | −5 | – | – |
| 287 | [Cherokee Owl (@cherokeeowl)](https://telegraminformer.com/channels/cherokeeowl.md) | 10,336 | +3 | – | – |
| 288 | [SicilianGorillian (@siciliangorillian2)](https://telegraminformer.com/channels/siciliangorillian2.md) | 10,288 | −2 | – | – |
| 289 | [MaxOsint Intel (@maxosintintel)](https://telegraminformer.com/channels/maxosintintel.md) | 10,176 | +42 | – | 15.6% |
| 290 | [4Chan - /POL/HIS/INT/ (@pol_4chan_bkp)](https://telegraminformer.com/channels/pol_4chan_bkp.md) | 10,130 | −2 | −101 | – |
| 291 | [Wilayah Insight \| Nigeria & Middle East (@wilayatulfaqihnig)](https://telegraminformer.com/channels/wilayatulfaqihnig.md) | 10,060 | – | – | 3.7% |
| 292 | [GLOBAL NEWZ ENGLISH @newznglobe (@newznglobe)](https://telegraminformer.com/channels/newznglobe.md) | 10,034 | −5 | −158 | – |
| 293 | [Palestine English News Updates (@gazaenglishupdates)](https://telegraminformer.com/channels/gazaenglishupdates.md) | 9,944 | −2 | – | – |
| 294 | [21st Century Wire (Official) (@my21wire)](https://telegraminformer.com/channels/my21wire.md) | 9,788 | 0 | – | 5.6% |
| 295 | [Universal NEWS (@realuniversalnews)](https://telegraminformer.com/channels/realuniversalnews.md) | 9,755 | −4 | – | 26.1% |
| 296 | [CNN Breaking News (@cnnbrknews)](https://telegraminformer.com/channels/cnnbrknews.md) | 9,748 | +3 | – | 5.1% |
| 297 | [NJF Archive (@njfarchive)](https://telegraminformer.com/channels/njfarchive.md) | 9,634 | −3 | −71 | – |
| 298 | [Washington Examiner (@washington_examiner)](https://telegraminformer.com/channels/washington_examiner.md) | 9,574 | −9 | −200 | 0.7% |
| 299 | [4Chan - /POL/HIS/INT/ (@pol_4chan_1)](https://telegraminformer.com/channels/pol_4chan_1.md) | 9,407 | 0 | – | 29.8% |
| 300 | [Newsmax (@newsmax)](https://telegraminformer.com/channels/newsmax.md) | 9,405 | 0 | – | 10.2% |

- [Previous page](https://telegraminformer.com/c/news.md?page=5)
- [Next page](https://telegraminformer.com/c/news.md?page=7)

## By country

- [🇺🇸 United States](https://telegraminformer.com/catalog/usa/news.md): 397 channels
- [🇨🇦 Canada](https://telegraminformer.com/catalog/canada/news.md): 28 channels
- [🇬🇧 United Kingdom](https://telegraminformer.com/catalog/uk/news.md): 22 channels
- [🇷🇺 Russia](https://telegraminformer.com/catalog/russia/news.md): 16 channels
- [🇮🇱 Israel](https://telegraminformer.com/catalog/israel/news.md): 10 channels
- [🇮🇳 India](https://telegraminformer.com/catalog/india/news.md): 9 channels
- [🇳🇬 Nigeria](https://telegraminformer.com/catalog/nigeria/news.md): 8 channels
- [🇺🇦 Ukraine](https://telegraminformer.com/catalog/ukraine/news.md): 8 channels
- [🇵🇭 Philippines](https://telegraminformer.com/catalog/philippines/news.md): 8 channels
- [🇦🇺 Australia](https://telegraminformer.com/catalog/australia/news.md): 6 channels
- [🇱🇧 Lebanon](https://telegraminformer.com/catalog/lebanon/news.md): 6 channels
- [🇵🇸 Palestinian Territories](https://telegraminformer.com/catalog/palestine/news.md): 6 channels
- [🇸🇾 Syria](https://telegraminformer.com/catalog/syria/news.md): 5 channels
- [🇲🇻 Maldives](https://telegraminformer.com/catalog/maldives/news.md): 5 channels
- [🇮🇷 Iran](https://telegraminformer.com/catalog/iran/news.md): 5 channels

## About this data

TelegramInformer collects these figures itself from public Telegram channels every day (subscriber counts, post views, reactions, forwards and mentions). Nothing is self-reported by channel owners. Ranks count only channels in our catalog.

Cite as: “Best News & Media Telegram channels”, TelegramInformer, November 12, 2026, https://telegraminformer.com/c/news?page=6
