# Best News & Media Telegram channels

1,158 public News & Media channels, ranked by subscribers, growth and engagement, collected by us every day.

1,158 channels, 26.4M subscribers combined; 122 grew in the last 24 hours.

- Data as of: November 12, 2026
- Web page: https://telegraminformer.com/c/news?page=10

Page 10 of 24, 50 channels per page, sorted by subscribers.

| Rank | Channel | Subscribers | 24 h | 30 days | ERR |
|---:|---|---:|---:|---:|---:|
| 451 | [The Gold Report (@frontlinenewsus)](https://telegraminformer.com/channels/frontlinenewsus.md) | 3,967 | – | – | – |
| 452 | [CNN на русском (@cnninrus)](https://telegraminformer.com/channels/cnninrus.md) | 3,965 | 0 | – | – |
| 453 | [The Econgram (@theecongram)](https://telegraminformer.com/channels/theecongram.md) | 3,957 | −1 | – | – |
| 454 | [World WAR III Info (@worldwariiiinfo)](https://telegraminformer.com/channels/worldwariiiinfo.md) | 3,954 | −8 | – | – |
| 455 | [/SCI/ Southern Cross Intelligence (@southerncrossintel)](https://telegraminformer.com/channels/southerncrossintel.md) | 3,886 | 0 | −23 | 5.5% |
| 456 | [Free Palestine TV تلفزيون تحرير فلسطين (@freepalestinetv)](https://telegraminformer.com/channels/freepalestinetv.md) | 3,883 | 0 | – | 4% |
| 457 | [Coffee & Covid News (@coffeecovidnews)](https://telegraminformer.com/channels/coffeecovidnews.md) | 3,840 | −2 | −53 | – |
| 458 | [LGBTQCIA REPORTING (@trureportingposts)](https://telegraminformer.com/channels/trureportingposts.md) | 3,838 | −3 | −200 | – |
| 459 | [Wizard Bisan (@wizardbisan)](https://telegraminformer.com/channels/wizardbisan.md) | 3,799 | – | – | – |
| 460 | [Vampire Six (@vampiresix)](https://telegraminformer.com/channels/vampiresix.md) | 3,787 | −2 | −40 | – |
| 461 | [InfoDefMagyarok (@infodefmagyarok)](https://telegraminformer.com/channels/infodefmagyarok.md) | 3,769 | −2 | – | 14.8% |
| 462 | [Q- Great Awakening Magyarok (@greatawakeningmagyarok)](https://telegraminformer.com/channels/greatawakeningmagyarok.md) | 3,683 | −2 | – | – |
| 463 | [Newsmax Media (@medianewsmax)](https://telegraminformer.com/channels/medianewsmax.md) | 3,660 | −5 | – | 0.8% |
| 464 | [Newsweek (@newsweek)](https://telegraminformer.com/channels/newsweek.md) | 3,635 | 0 | – | – |
| 465 | [LADY_DI (@lady_di_w)](https://telegraminformer.com/channels/lady_di_w.md) | 3,606 | 0 | −106 | – |
| 466 | [MyPatriotsNetwork (@mypatriotsnetwork)](https://telegraminformer.com/channels/mypatriotsnetwork.md) | 3,587 | −3 | – | – |
| 467 | [GITMO TV (@gitmootv)](https://telegraminformer.com/channels/gitmootv.md) | 3,560 | +1 | – | – |
| 468 | [Collective East News (@cegnc)](https://telegraminformer.com/channels/cegnc.md) | 3,558 | −5 | – | 0.5% |
| 469 | [Fury Road Intel (@furyroad_intel)](https://telegraminformer.com/channels/furyroad_intel.md) | 3,556 | 0 | – | – |
| 470 | [Restricted Republic (@restrictedrepublic)](https://telegraminformer.com/channels/restrictedrepublic.md) | 3,541 | −3 | – | 4.2% |
| 471 | [Died Suddenly Worldwide (@diedsuddenlyworldwide)](https://telegraminformer.com/channels/diedsuddenlyworldwide.md) | 3,539 | −1 | – | 5.8% |
| 472 | [Right on Radio (@rightonradio)](https://telegraminformer.com/channels/rightonradio.md) | 3,536 | −5 | – | 2.7% |
| 473 | [The tribune pdf daily (@thetribunepdfdaily)](https://telegraminformer.com/channels/thetribunepdfdaily.md) | 3,517 | +5 | – | – |
| 474 | [The Current (@currentendtimesevents)](https://telegraminformer.com/channels/currentendtimesevents.md) | 3,481 | −1 | −98 | – |
| 475 | [Prime Time Patriots (@ptpatriots)](https://telegraminformer.com/channels/ptpatriots.md) | 3,473 | −4 | −89 | – |
| 476 | [Eternal Affairs Media (@eamediaonline)](https://telegraminformer.com/channels/eamediaonline.md) | 3,438 | −2 | +2,213 | 0.1% |
| 477 | [Israel Anderson (@iadaily)](https://telegraminformer.com/channels/iadaily.md) | 3,399 | −24 | −336 | 6.9% |
| 478 | [Vodka Echo (@vodkaecho)](https://telegraminformer.com/channels/vodkaecho.md) | 3,398 | – | – | – |
| 479 | [The Rockpile (@pile_of_rocks)](https://telegraminformer.com/channels/pile_of_rocks.md) | 3,381 | +2 | – | 21.7% |
| 480 | [MilitaryPOV (@militarypov)](https://telegraminformer.com/channels/militarypov.md) | 3,380 | −1 | – | – |
| 481 | [Gaza news(Resistance group) (@gazanewss01)](https://telegraminformer.com/channels/gazanewss01.md) | 3,370 | −3 | – | – |
| 482 | [The US (@theusmilitarynewscom)](https://telegraminformer.com/channels/theusmilitarynewscom.md) | 3,350 | −5 | – | 6.9% |
| 483 | [Lebanon News & OSINT (@lebanonosint)](https://telegraminformer.com/channels/lebanonosint.md) | 3,345 | – | – | 11.3% |
| 484 | [All About USA (@united_statestm)](https://telegraminformer.com/channels/united_statestm.md) | 3,343 | −4 | – | 2.3% |
| 485 | [Renegade Media (@renegademedia)](https://telegraminformer.com/channels/renegademedia.md) | 3,341 | +1 | −22 | 10% |
| 486 | [TheTexanConnection2.0 (@thesecondtexanconnection)](https://telegraminformer.com/channels/thesecondtexanconnection.md) | 3,338 | +1 | – | 13.7% |
| 487 | [UA NEWS (@ua_global)](https://telegraminformer.com/channels/ua_global.md) | 3,317 | −1 | – | – |
| 488 | [США НОВОСТИ \| На грани (@usa_nagrani)](https://telegraminformer.com/channels/usa_nagrani.md) | 3,316 | +2 | −17 | 12.3% |
| 489 | [Press TV (@presstv_iran)](https://telegraminformer.com/channels/presstv_iran.md) | 3,307 | −5 | – | – |
| 490 | [BREAKING NEWS (@break_ing)](https://telegraminformer.com/channels/break_ing.md) | 3,305 | +2 | – | 3.7% |
| 491 | [Cheburashka’s War Room (@cheburashkas_war_room)](https://telegraminformer.com/channels/cheburashkas_war_room.md) | 3,267 | −1 | −38 | – |
| 492 | [Levant24 (@levant24)](https://telegraminformer.com/channels/levant24.md) | 3,266 | +1 | – | 7.4% |
| 493 | [In The Storm News (@inthestormnews1)](https://telegraminformer.com/channels/inthestormnews1.md) | 3,262 | −4 | – | – |
| 494 | [International Insider (@internationalinsider)](https://telegraminformer.com/channels/internationalinsider.md) | 3,258 | −6 | – | 5.8% |
| 495 | [Press TV Shows (@presstvprograms)](https://telegraminformer.com/channels/presstvprograms.md) | 3,215 | −1 | – | 4% |
| 496 | [The GESARA Show (@gesarashow)](https://telegraminformer.com/channels/gesarashow.md) | 3,188 | −3 | – | – |
| 497 | [People's Press (@peoplespress)](https://telegraminformer.com/channels/peoplespress.md) | 3,172 | −3 | – | – |
| 498 | [Ahlul Haqq News (@ahlulhaqqn)](https://telegraminformer.com/channels/ahlulhaqqn.md) | 3,169 | −6 | – | – |
| 499 | [Resistance Girl \| NEWS (@resistancegirlcoin)](https://telegraminformer.com/channels/resistancegirlcoin.md) | 3,160 | −2 | – | – |
| 500 | [Our News, Today (@ournewsfeedtoday)](https://telegraminformer.com/channels/ournewsfeedtoday.md) | 3,150 | −4 | – | – |

- [Previous page](https://telegraminformer.com/c/news.md?page=9)
- [Next page](https://telegraminformer.com/c/news.md?page=11)

## By country

- [🇺🇸 United States](https://telegraminformer.com/catalog/usa/news.md): 397 channels
- [🇨🇦 Canada](https://telegraminformer.com/catalog/canada/news.md): 28 channels
- [🇬🇧 United Kingdom](https://telegraminformer.com/catalog/uk/news.md): 22 channels
- [🇷🇺 Russia](https://telegraminformer.com/catalog/russia/news.md): 16 channels
- [🇮🇱 Israel](https://telegraminformer.com/catalog/israel/news.md): 10 channels
- [🇮🇳 India](https://telegraminformer.com/catalog/india/news.md): 9 channels
- [🇳🇬 Nigeria](https://telegraminformer.com/catalog/nigeria/news.md): 8 channels
- [🇺🇦 Ukraine](https://telegraminformer.com/catalog/ukraine/news.md): 8 channels
- [🇵🇭 Philippines](https://telegraminformer.com/catalog/philippines/news.md): 8 channels
- [🇦🇺 Australia](https://telegraminformer.com/catalog/australia/news.md): 6 channels
- [🇱🇧 Lebanon](https://telegraminformer.com/catalog/lebanon/news.md): 6 channels
- [🇵🇸 Palestinian Territories](https://telegraminformer.com/catalog/palestine/news.md): 6 channels
- [🇸🇾 Syria](https://telegraminformer.com/catalog/syria/news.md): 5 channels
- [🇲🇻 Maldives](https://telegraminformer.com/catalog/maldives/news.md): 5 channels
- [🇮🇷 Iran](https://telegraminformer.com/catalog/iran/news.md): 5 channels

## About this data

TelegramInformer collects these figures itself from public Telegram channels every day (subscriber counts, post views, reactions, forwards and mentions). Nothing is self-reported by channel owners. Ranks count only channels in our catalog.

Cite as: “Best News & Media Telegram channels”, TelegramInformer, November 12, 2026, https://telegraminformer.com/c/news?page=10
