# Best News & Media Telegram channels

1,068 public News & Media channels, ranked by subscribers, growth and engagement, collected by us every day.

1,068 channels, 15.7M subscribers combined; 117 grew in the last 24 hours.
Filtered to channels posting mostly in English.

- Data as of: November 12, 2026
- Web page: https://telegraminformer.com/c/news?language=en&page=13

Page 13 of 22, 50 channels per page, sorted by subscribers.

| Rank | Channel | Subscribers | 24 h | 30 days | ERR |
|---:|---|---:|---:|---:|---:|
| 601 | [𝕱ighters 𝕱or 𝕱reedom 𝕹𝖊𝖜𝖘 (@fightersforfreedom)](https://telegraminformer.com/channels/fightersforfreedom.md) | 1,401 | 0 | – | 1.8% |
| 602 | [BREAKING NEWS TRUMP 2024 (@donaltrumpback2024)](https://telegraminformer.com/channels/donaltrumpback2024.md) | 1,400 | −1 | – | – |
| 603 | [Townhall Media (@townhallmedia)](https://telegraminformer.com/channels/townhallmedia.md) | 1,396 | −2 | – | – |
| 604 | [Don’t Speak News (@dntspk)](https://telegraminformer.com/channels/dntspk.md) | 1,395 | 0 | −2 | 11.8% |
| 605 | [News 24 (Official‌‌) (@news_24a)](https://telegraminformer.com/channels/news_24a.md) | 1,387 | 0 | −10 | – |
| 606 | [Eye on Palestine (@eye_on_palestine)](https://telegraminformer.com/channels/eye_on_palestine.md) | 1,386 | 0 | – | – |
| 607 | [𝗧𝗵𝗲 𝗗𝗲𝗲𝗽 𝗦𝘁𝗮𝘁𝗲 (@thedeepstateofficial)](https://telegraminformer.com/channels/thedeepstateofficial.md) | 1,383 | −1 | – | – |
| 608 | [UATV English (@uatv_eng)](https://telegraminformer.com/channels/uatv_eng.md) | 1,383 | 0 | 0 | 5.3% |
| 609 | [BoroPark24 (@boropark24news)](https://telegraminformer.com/channels/boropark24news.md) | 1,373 | 0 | – | 15% |
| 610 | [War News (@war_vidz)](https://telegraminformer.com/channels/war_vidz.md) | 1,369 | −1 | – | – |
| 611 | [The Intercept (@theinterceptenglish)](https://telegraminformer.com/channels/theinterceptenglish.md) | 1,364 | 0 | – | – |
| 612 | [zerosum24 (@zerosum24)](https://telegraminformer.com/channels/zerosum24.md) | 1,342 | −2 | −29 | – |
| 613 | [ABS-CBN News (@abscbnnews1)](https://telegraminformer.com/channels/abscbnnews1.md) | 1,341 | 0 | – | – |
| 614 | [Russian and Ukranian News (@sidesofwar)](https://telegraminformer.com/channels/sidesofwar.md) | 1,338 | −1 | – | – |
| 615 | [Daily ISRAEL24 (@dailyisrael24)](https://telegraminformer.com/channels/dailyisrael24.md) | 1,337 | −2 | −13 | 10.5% |
| 616 | [China in Focus - NTD (@chinainfocusntd)](https://telegraminformer.com/channels/chinainfocusntd.md) | 1,322 | −1 | – | 3% |
| 617 | [The Dan Bongino Show (@danbongino1974)](https://telegraminformer.com/channels/danbongino1974.md) | 1,322 | 0 | – | – |
| 618 | [BabylonDecoded (@babylondecoded)](https://telegraminformer.com/channels/babylondecoded.md) | 1,315 | 0 | – | – |
| 619 | [AF Post (@afpost)](https://telegraminformer.com/channels/afpost.md) | 1,313 | −2 | – | 11% |
| 620 | [The American Journal (@theamericanjournal)](https://telegraminformer.com/channels/theamericanjournal.md) | 1,309 | −1 | – | 0.8% |
| 621 | [Red Pill Pharma (@redpillpharma)](https://telegraminformer.com/channels/redpillpharma.md) | 1,306 | 0 | – | 1.4% |
| 622 | [Texas Live (@texas)](https://telegraminformer.com/channels/texas.md) | 1,286 | – | – | – |
| 623 | [Trey Yingst (@treyyingst)](https://telegraminformer.com/channels/treyyingst.md) | 1,278 | −2 | −20 | – |
| 624 | [International Affairs (@the_international_affairs)](https://telegraminformer.com/channels/the_international_affairs.md) | 1,268 | −3 | −2 | 3% |
| 625 | [Southern News & Discussion (@southern_intel)](https://telegraminformer.com/channels/southern_intel.md) | 1,267 | −2 | −38 | 1.1% |
| 626 | [America Rising Media A.R.M. (@americarising)](https://telegraminformer.com/channels/americarising.md) | 1,256 | −2 | – | 12.5% |
| 627 | [TRUTH11.COM (@truth11com)](https://telegraminformer.com/channels/truth11com.md) | 1,246 | 0 | – | 2.8% |
| 628 | [Watchman Report (@watchman_report)](https://telegraminformer.com/channels/watchman_report.md) | 1,241 | 0 | – | 11% |
| 629 | [USA Trends Today (@usatrendstoday)](https://telegraminformer.com/channels/usatrendstoday.md) | 1,240 | – | – | 9% |
| 630 | [Israeli News Live (@israelinewslive)](https://telegraminformer.com/channels/israelinewslive.md) | 1,233 | −1 | −24 | – |
| 631 | [UFOs (@ufoschannel)](https://telegraminformer.com/channels/ufoschannel.md) | 1,225 | −2 | −18 | 1.6% |
| 632 | [Mid West News & Discussion (@midwest_intel)](https://telegraminformer.com/channels/midwest_intel.md) | 1,216 | −2 | – | 2.4% |
| 633 | [CBC News (@cbcnews2021)](https://telegraminformer.com/channels/cbcnews2021.md) | 1,201 | 0 | – | – |
| 634 | [Post-Syndiegram Your Techni-Color Revolution; Radio Free Greenland (@syndiegram)](https://telegraminformer.com/channels/syndiegram.md) | 1,201 | −1 | −10 | – |
| 635 | [$ALBERT PORTAL (@albertsolcoin)](https://telegraminformer.com/channels/albertsolcoin.md) | 1,200 | 0 | – | – |
| 636 | [New American Republic (@kgfgalacticnews)](https://telegraminformer.com/channels/kgfgalacticnews.md) | 1,199 | +1 | – | 4.4% |
| 637 | [Whistleblowers (@whistleblowervids)](https://telegraminformer.com/channels/whistleblowervids.md) | 1,199 | – | – | – |
| 638 | [Dr. Andrew J. Wakefield Unofficial channel (@drandrewwakefield)](https://telegraminformer.com/channels/drandrewwakefield.md) | 1,196 | −2 | −9 | 0.7% |
| 639 | [Voin DV (EN) (@voin_dv_en)](https://telegraminformer.com/channels/voin_dv_en.md) | 1,192 | 0 | −2 | 3.6% |
| 640 | [Hyphen-Report (Censored) (@hyphenreport)](https://telegraminformer.com/channels/hyphenreport.md) | 1,190 | 0 | – | – |
| 641 | [Great Awakening Report (@greatawakeningreport)](https://telegraminformer.com/channels/greatawakeningreport.md) | 1,184 | +1 | – | 3.9% |
| 642 | [Trump War Room (@magarevolution)](https://telegraminformer.com/channels/magarevolution.md) | 1,184 | −2 | – | 2.2% |
| 643 | [Food for THOUGHT (@haryldannahs)](https://telegraminformer.com/channels/haryldannahs.md) | 1,178 | 0 | −6 | 2.2% |
| 644 | [Gaza Voice (@gaza_voice)](https://telegraminformer.com/channels/gaza_voice.md) | 1,173 | −1 | −9 | – |
| 645 | [Newsistaan (@tgnewsistaan)](https://telegraminformer.com/channels/tgnewsistaan.md) | 1,159 | 0 | – | – |
| 646 | [The Mid-East Reel (@mideastreel)](https://telegraminformer.com/channels/mideastreel.md) | 1,152 | 0 | – | – |
| 647 | [National Review (@national_review)](https://telegraminformer.com/channels/national_review.md) | 1,151 | −1 | −14 | – |
| 648 | [American News USA News (@usanews0)](https://telegraminformer.com/channels/usanews0.md) | 1,146 | −3 | – | – |
| 649 | [Daily Patriot News (@dailypatriotnews)](https://telegraminformer.com/channels/dailypatriotnews.md) | 1,139 | −1 | −15 | – |
| 650 | [Inquirer (@inquirer)](https://telegraminformer.com/channels/inquirer.md) | 1,135 | 0 | – | – |

- [Previous page](https://telegraminformer.com/c/news.md?language=en&page=12)
- [Next page](https://telegraminformer.com/c/news.md?language=en&page=14)

## By country

- [🇺🇸 United States](https://telegraminformer.com/catalog/usa/news.md): 397 channels
- [🇨🇦 Canada](https://telegraminformer.com/catalog/canada/news.md): 28 channels
- [🇬🇧 United Kingdom](https://telegraminformer.com/catalog/uk/news.md): 22 channels
- [🇷🇺 Russia](https://telegraminformer.com/catalog/russia/news.md): 17 channels
- [🇮🇱 Israel](https://telegraminformer.com/catalog/israel/news.md): 10 channels
- [🇮🇳 India](https://telegraminformer.com/catalog/india/news.md): 9 channels
- [🇳🇬 Nigeria](https://telegraminformer.com/catalog/nigeria/news.md): 8 channels
- [🇵🇭 Philippines](https://telegraminformer.com/catalog/philippines/news.md): 8 channels
- [🇺🇦 Ukraine](https://telegraminformer.com/catalog/ukraine/news.md): 8 channels
- [🇱🇧 Lebanon](https://telegraminformer.com/catalog/lebanon/news.md): 8 channels
- [🇵🇸 Palestinian Territories](https://telegraminformer.com/catalog/palestine/news.md): 7 channels
- [🇦🇺 Australia](https://telegraminformer.com/catalog/australia/news.md): 6 channels
- [🇸🇾 Syria](https://telegraminformer.com/catalog/syria/news.md): 5 channels
- [🇲🇻 Maldives](https://telegraminformer.com/catalog/maldives/news.md): 5 channels
- [🇮🇷 Iran](https://telegraminformer.com/catalog/iran/news.md): 5 channels

## About this data

TelegramInformer collects these figures itself from public Telegram channels every day (subscriber counts, post views, reactions, forwards and mentions). Nothing is self-reported by channel owners. Ranks count only channels in our catalog.

Cite as: “Best News & Media Telegram channels”, TelegramInformer, November 12, 2026, https://telegraminformer.com/c/news?language=en&page=13
